(Last updated 7/11 5:08 PM)
logo

Flyers  0

5-8-0

logo

Iceholes  0

5-6-1

1st 2nd 3rd OT T
Flyers 0 0 0 0 0
Iceholes 0 0 0 0 0

Mullaney 1.000 SV% 18 SV Shutout

Bock 1.000 SV% 19 SV Shutout

Ayers

1st Period Summary
No Scoring
No Penalties
2nd Period Summary
No Scoring
No Penalties
3rd Period Summary
No Scoring
No Penalties
Overtime Summary
No Scoring
No Penalties
Flyers Roster
Player G A PTS PPG PPA SHG SHA PNLTY PIM
Sean Ayers 0 0 0 0 0 0 0 0 0
Aaron Badger 0 0 0 0 0 0 0 0 0
Brandon Barrios 0 0 0 0 0 0 0 0 0
Steve Bock 0 0 0 0 0 0 0 0 0
Steven Curtis 0 0 0 0 0 0 0 0 0
Chris Freas 0 0 0 0 0 0 0 0 0
Edgar Gonzalez 0 0 0 0 0 0 0 0 0
Ryan Jackson 0 0 0 0 0 0 0 0 0
Sergey Lototsky 0 0 0 0 0 0 0 0 0
Alex Polivy 0 0 0 0 0 0 0 0 0
Steve Schmalen 0 0 0 0 0 0 0 0 0
Blue Spevak 0 0 0 0 0 0 0 0 0
Scott Wodin 0 0 0 0 0 0 0 0 0
Iceholes Roster
Player G A PTS PPG PPA SHG SHA PNLTY PIM
Andrew Coates 0 0 0 0 0 0 0 0 0
Matt Coates 0 0 0 0 0 0 0 0 0
Tim Coates 0 0 0 0 0 0 0 0 0
David Doenges 0 0 0 0 0 0 0 0 0
Jonathan Doenges 0 0 0 0 0 0 0 0 0
Adam Eng 0 0 0 0 0 0 0 0 0
Robert Mara 0 0 0 0 0 0 0 0 0
Justen Mccall 0 0 0 0 0 0 0 0 0
Ryan Morrison 0 0 0 0 0 0 0 0 0
Steve Moyer 0 0 0 0 0 0 0 0 0
Bob Mullaney 0 0 0 0 0 0 0 0 0
Lynz Mullaney 0 0 0 0 0 0 0 0 0
Tylour Mullaney 0 0 0 0 0 0 0 0 0
Ryan Sandefer 0 0 0 0 0 0 0 0 0
Michael Singleton 0 0 0 0 0 0 0 0 0
Chris Sutton 0 0 0 0 0 0 0 0 0
Flyers Goaltending
Player SA GA Saves SV% PIM
Steve Bock 19 0 19 1.000 0
Iceholes Goaltending
Player SA GA Saves SV% PIM
Bob Mullaney 18 0 18 1.000 0
Shots
1st 2nd 3rd OT T
Flyers 4 5 5 4 14
Iceholes 4 5 5 5 14
Officiating
Referee Referee
Trevor Wolford Ryan Spear