Slice House

(14-6-0-0, 28 pts), 1st in Division 1

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Christopher Margott 20 40 48 88 4.40 6 1 5 0 0
Stephen Schofield 15 19 33 52 3.47 8 2 3 0 0
Ryan Prust 18 22 23 45 2.50 8 2 3 0 0
Richard Bebo 15 14 31 45 3.00 2 4 0 0 0
Cameron Tang 15 20 23 43 2.87 2 1 4 0 0
Brock Bookwalter 17 18 25 43 2.53 6 0 1 1 0
Luke Heimann 14 14 19 33 2.36 4 1 2 0 0
Shawn Catudal 17 8 19 27 1.59 14 1 2 0 0
Ryan Stevens 16 3 7 10 0.62 10 0 1 0 0
Nicholas Calma 18 2 5 7 0.39 4 0 1 0 0
Christopher Margott 1 1 3 4 4.00 0 0 0 0 0
Stephen Schofield 1 2 1 3 3.00 0 0 0 1 0
Ryan Prust 1 1 0 1 1.00 0 0 0 0 0
Luke Heimann 1 1 0 1 1.00 0 0 0 0 0
Brock Bookwalter 1 1 0 1 1.00 0 0 0 0 0
Richard Bebo 1 0 1 1 1.00 0 0 0 0 0
Ryan Stevens 1 0 1 1 1.00 2 0 0 0 0
Cameron Tang 1 0 1 1 1.00 2 0 0 0 0
Nicholas Calma 1 0 0 0 0.00 2 0 0 0 0
Shawn Catudal 1 0 0 0 0.00 2 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Richard Dyer 1 1 0 0 0 0 1.00 .963 0 1 27 0 0 0
Richard Dyer 13 9 4 0 0 0 5.23 .843 0 68 433 0 0 0