Lightning

(8-11-0-0, 16 pts), 3rd in Hump Day Hockey

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
David Ahn 16 11 19 30 1.88 0 0 0 0 0
Louis Magnifico 19 10 16 26 1.37 0 0 0 0 0
Daniel Savage 15 12 12 24 1.60 2 1 0 0 0
Ryan Yamada 17 11 10 21 1.24 0 0 0 0 0
Brian Moon 14 8 13 21 1.50 10 0 1 0 0
Bryan Wiley 13 6 8 14 1.08 2 0 0 0 0
Eric Gislason 11 5 6 11 1.00 2 0 0 0 0
Brett Hazuka 8 4 6 10 1.25 0 0 0 0 0
Naci Berkoz 18 2 6 8 0.44 0 0 0 0 0
Patrick Costello 16 5 2 7 0.44 0 0 0 0 0
Matthew Mckenna 18 2 4 6 0.33 2 0 0 0 0
Shawn Collins 8 2 1 3 0.38 0 0 0 0 0
Steve Miller 12 1 2 3 0.25 0 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Giancarlo Bresani 6 4 2 0 0 1 3.00 .904 0 18 187 0 0 0
Jonathan Lalo 6 2 4 0 0 1 5.67 .831 1 34 201 0 0 0
Charles Perosio 3 1 2 0 0 1 4.33 .790 0 13 62 0 0 0
Charles Perosio 3 1 2 0 0 1 4.33 .790 0 13 62 0 0 0