Mugatu

(4-15-0-1, 3 pts), 4th in Division 3

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Dimitri Georgilas 13 18 21 39 3.00 0 1 2 0 0
Gregg Sirmabekian 13 13 22 35 2.69 2 1 0 0 0
Alexander Hodge 12 16 7 23 1.92 2 0 1 1 0
Cameron Mooney 12 8 10 18 1.50 12 0 0 0 0
Razmig Bodozian 14 5 9 14 1.00 18 0 0 1 0
Asa Manning 10 3 7 10 1.00 2 0 0 0 0
Kevin Mooney 15 3 5 8 0.53 0 0 0 0 0
Dan Soussan 9 1 7 8 0.89 8 0 0 0 0
Brian Wells 12 1 6 7 0.58 4 0 2 0 0
Steven Doshna 8 1 5 6 0.75 12 1 0 0 0
Hosep Yepremian 5 2 3 5 1.00 10 0 1 0 0
Ryan Avena 5 0 4 4 0.80 0 0 0 0 0
Stepehen Brodersen 1 3 0 3 3.00 0 0 0 0 0
Zach Szpila 9 0 1 1 0.11 4 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Luis Fernandez 17 4 12 0 1 0 6.00 .822 0 102 572 0 0 0