Slice House

(10-8-0-2, 22 pts), 4th in Division 1

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Christopher Margott 16 26 33 59 3.69 14 3 2 0 0
Richard Bebo 19 27 29 56 2.95 12 1 5 1 0
Stephen Schofield 11 17 31 48 4.36 4 0 1 0 0
Cameron Tang 17 21 22 43 2.53 6 0 1 0 0
Brock Bookwalter 13 15 18 33 2.54 8 2 1 0 0
Cory Milano 14 10 20 30 2.14 0 0 1 0 0
Ryan Prust 17 10 16 26 1.53 4 0 2 1 0
Nicholas Calma 17 2 13 15 0.88 8 1 1 0 0
Shane Mcgowan 11 8 5 13 1.18 2 0 0 0 0
Matthew Paris 16 5 7 12 0.75 2 1 0 1 0
Ryan Stevens 11 2 8 10 0.91 2 0 0 0 0
Stephen Schofield 2 4 5 9 4.50 0 0 0 0 0
Richard Bebo 2 2 5 7 3.50 0 0 0 0 0
Christopher Margott 2 3 2 5 2.50 2 0 0 0 0
Brock Bookwalter 1 1 0 1 1.00 0 1 0 0 0
Nicholas Calma 1 1 0 1 1.00 0 0 0 0 0
Matthew Paris 2 1 0 1 0.50 0 0 0 0 0
Cameron Tang 2 0 1 1 0.50 0 0 1 0 0
Shane Mcgowan 2 0 0 0 0.00 2 0 0 0 0
Cory Milano 2 0 0 0 0.00 0 0 0 0 0
Ryan Stevens 2 0 0 0 0.00 0 0 0 0 0
Ryan Prust 2 0 0 0 0.00 0 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Richard Dyer 2 1 1 0 0 0 6.00 .831 0 12 71 0 0 0
Richard Dyer 16 8 6 0 2 0 5.50 .822 0 88 494 0 0 0